Doripenem
| CAS. No. | 148016-81-3 |
| Mol. Wt. | 420.50 |
| Mol. F. | C15H24N4O6S2 |
| CAT. No. | TD-DR01001 |
| Status | Under Synthesis |
Doripenem Related compound A
| CAS. No. | NA |
| Mol. Wt. | 475.58 |
| Mol. F. | C18H29N5O6S2 |
| CAT. No. | TD-DR01003 |
| Status | Under Synthesis |
Doripenem Related compound C
| CAS. No. | 1973411-88-9 |
| Mol. Wt. | 476.61 |
| Mol. F. | C19H32N4O6S2 |
| CAT. No. | TD-DR01002 |
| Status | Under Synthesis |
Doripenem Dimer Impurity
| CAS. No. | NA |
| Mol. Wt. | 841.00 |
| Mol. F. | C30H48N8O12S4 |
| CAT. No. | DR01004 |
| Status | Under Synthesis |




